<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>Online Market Results</title>
	<atom:link href="http://onlinemarketresults.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://onlinemarketresults.com</link>
	<description>Internet Marketing Bots</description>
	<lastBuildDate>Tue, 10 Aug 2010 03:26:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>WhoisScraper release delays</title>
		<link>http://onlinemarketresults.com/whoisscraper-release-delays/</link>
		<comments>http://onlinemarketresults.com/whoisscraper-release-delays/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 03:26:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://onlinemarketresults.com/whoisscraper-release-delays/</guid>
		<description><![CDATA[We’ve run into a few issues with the source code, but stay tuned, the binaries and source should be available on github later this week. The OMR Team Subscribe to the comments for this post? Share this on del.icio.us Digg this! Post this on Diigo Post on Google Buzz Add this to Mister Wong Share [...]

<h3>Related Posts</h3>
<ol>
		<li><a href="http://onlinemarketresults.com/open-source-whois-scraper-released/" rel="bookmark">Open source Whois scraper</a><!-- (7.35927)--></li>
	</ol>
]]></description>
			<content:encoded><![CDATA[<p></p>
<p>We’ve run into a few issues with the source code, but stay tuned, the binaries and source should be available on github later this week.</p>
<p>The OMR Team</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://onlinemarketresults.com/whoisscraper-release-delays/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://onlinemarketresults.com/whoisscraper-release-delays/&amp;title=WhoisScraper+release+delays" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://onlinemarketresults.com/whoisscraper-release-delays/&amp;title=WhoisScraper+release+delays" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://onlinemarketresults.com/whoisscraper-release-delays/&amp;title=WhoisScraper+release+delays&amp;desc=We%E2%80%99ve%20run%20into%20a%20few%20issues%20with%20the%20source%20code%2C%20but%20stay%20tuned%2C%20the%20binaries%20and%20source%20should%20be%20available%20on%20github%20later%20this%20week.%20%20The%20OMR%20Team" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://onlinemarketresults.com/whoisscraper-release-delays/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://onlinemarketresults.com/whoisscraper-release-delays/&amp;bm_description=WhoisScraper+release+delays&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://onlinemarketresults.com/whoisscraper-release-delays/&amp;title=WhoisScraper+release+delays" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://onlinemarketresults.com/whoisscraper-release-delays/&amp;title=WhoisScraper+release+delays" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://onlinemarketresults.com/whoisscraper-release-delays/&amp;title=WhoisScraper+release+delays" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://onlinemarketresults.com/whoisscraper-release-delays/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=WhoisScraper+release+delays+-+http://bit.ly/dzJDXk&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>




<h3>Related Posts</h3>
<ol>
		<li><a href="http://onlinemarketresults.com/open-source-whois-scraper-released/" rel="bookmark">Open source Whois scraper</a><!-- (7.35927)--></li>
	</ol>
]]></content:encoded>
			<wfw:commentRss>http://onlinemarketresults.com/whoisscraper-release-delays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open source Whois scraper</title>
		<link>http://onlinemarketresults.com/open-source-whois-scraper-released/</link>
		<comments>http://onlinemarketresults.com/open-source-whois-scraper-released/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 22:30:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our projects]]></category>

		<guid isPermaLink="false">http://onlinemarketresults.com/?p=365</guid>
		<description><![CDATA[http://www.blackhatworld.com/blackhat-seo/black-hat-seo-tools/139988-whois-scraper-harvester.html


<h3>Related Posts</h3>
<ol>
		<li><a href="http://onlinemarketresults.com/whoisscraper-release-delays/" rel="bookmark">WhoisScraper release delays</a><!-- (6.90383)--></li>
	</ol>
]]></description>
			<content:encoded><![CDATA[<p></p>
<p>It&#8217;s been a while since we&#8217;ve had any time to work on <a href="http://whoisscraper.com">WhoisScraper</a> so we&#8217;ve decided to release it as open source within the next week!</p>
<p>If you&#8217;ve been looking forward to finally downloading this (the download link has been down for the past few months), stay tuned to the blog &#8212; we plan on releasing it Saturday, August 7th.</p>
<p><strong>What does this mean?</strong></p>
<p>While we had originally intended to sell the bot, you can now download it (and the source) for free!</p>
<p><strong>Why do I care?</strong></p>
<p>We had previously abandoned this project. Since it will be open source now, which means more features, mods, and (hopefully) active development! At the bare minimum, at least you can snag a copy without paying for it <img src='http://onlinemarketresults.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p><strong>I&#8217;m a developer. How can I get in on the action?</strong></p>
<p>We&#8217;d love to have you! You can check out our github page &#8212;  <a href="http://github.com/onlinemarketresults/OMR-WhoisScraper">http://github.com/onlinemarketresults/OMR-WhoisScraper</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://onlinemarketresults.com/open-source-whois-scraper-released/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://onlinemarketresults.com/open-source-whois-scraper-released/&amp;title=Open+source+Whois+scraper" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://onlinemarketresults.com/open-source-whois-scraper-released/&amp;title=Open+source+Whois+scraper" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://onlinemarketresults.com/open-source-whois-scraper-released/&amp;title=Open+source+Whois+scraper&amp;desc=http%3A%2F%2Fwww.blackhatworld.com%2Fblackhat-seo%2Fblack-hat-seo-tools%2F139988-whois-scraper-harvester.html%0D%0A" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://onlinemarketresults.com/open-source-whois-scraper-released/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://onlinemarketresults.com/open-source-whois-scraper-released/&amp;bm_description=Open+source+Whois+scraper&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://onlinemarketresults.com/open-source-whois-scraper-released/&amp;title=Open+source+Whois+scraper" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://onlinemarketresults.com/open-source-whois-scraper-released/&amp;title=Open+source+Whois+scraper" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://onlinemarketresults.com/open-source-whois-scraper-released/&amp;title=Open+source+Whois+scraper" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://onlinemarketresults.com/open-source-whois-scraper-released/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Open+source+Whois+scraper+-+http://bit.ly/bYZ9so&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>




<h3>Related Posts</h3>
<ol>
		<li><a href="http://onlinemarketresults.com/whoisscraper-release-delays/" rel="bookmark">WhoisScraper release delays</a><!-- (6.90383)--></li>
	</ol>
]]></content:encoded>
			<wfw:commentRss>http://onlinemarketresults.com/open-source-whois-scraper-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joomla Backdoor Fix &#8211; index.php?text Spam Pages</title>
		<link>http://onlinemarketresults.com/joomla-backdoor-fix-index-phptext-spam-pages/</link>
		<comments>http://onlinemarketresults.com/joomla-backdoor-fix-index-phptext-spam-pages/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 20:27:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[exploit]]></category>
		<category><![CDATA[fix]]></category>
		<category><![CDATA[joomla]]></category>

		<guid isPermaLink="false">http://onlinemarketresults.com/joomla-backdoor-fix-index-phptext-spam-pages/</guid>
		<description><![CDATA[I was recently hired to do some SEO work for a client’s Joomla site. One of the first queries I performed was to see how many pages were indexed, using the “site:sitename.com” operator in google. I was very surprised to see that the site, which had 25-50 pages max, had over 15k pages indexed! It [...]

<h3>Related Posts</h3>

No related posts at this time.
]]></description>
			<content:encoded><![CDATA[<p></p>
<p>I was recently hired to do some SEO work for a client’s Joomla site. One of the first queries I performed was to see how many pages were indexed, using the “site:sitename.com” operator in google.</p>
<p>I was very surprised to see that the site, which had 25-50 pages max, had over 15k pages indexed! It seems like the site had been hacked, most likely in an auto defacement/XSS attack script. The hack occurred in early October 2009 as far as I can tell. It seems to be a variation from the writedoor2.php <a href="http://new.webeddy.com/our-blog/39/161-large-joomla-hack-in-progress-bots-and-writedoor2php">hack</a></p>
<p>All of the google indexed pages were in this format: <strong>sitename.com/index.php?keyword. </strong>The keywords were all If you have been suffering the same problem and haven’t tracked it down yet, here is what you need to do…</p>
<p> <span id="more-364"></span><br />
<h1>Offending code:</h1>
<p><b>/public_html/index.php</b></p>
<p>The hack replaces the end of the template with the contents of footer_t.php (a bunch of spam links hidden by CSS), and also includes the file needed to send the requests to the right place.</p>
<p>Near the beginning:</p>
<p>include(&#8216;includes/defaults.php&#8217;);</p>
<p>At the end of the file:</p>
<blockquote><p><tt>/**       <br /> * RETURN THE RESPONSE        <br /> */        <br />echo str_replace('&lt;/body&gt;',file_get_contents('includes/footer_t.php').'&lt;/body&gt;',JResponse::toString($mainframe-&gt;getCfg('gzip')));</tt></p>
</blockquote>
<h3>The fix:</h3>
<p><strong>Delete the line: include(&#8216;includes/defaults.php&#8217;);</strong></p>
<p><strong>Update the end to:</strong></p>
<p> <tt>/**   <br /> * RETURN THE RESPONSE    <br /> */    <br /></tt>
<pre><code>echo JResponse::toString($mainframe-&gt;getCfg('gzip'));</code></pre>
<p>&#160;</p>
<p><strong>/public_html/includes/footer_t.php</strong></p>
<p>The spam links are here. If you view the source code of your page, you should see something like this right before &lt;/body&gt;</p>
<blockquote>
<p>&lt;!&#8211; b &#8211;&gt;&lt;div style=&quot;overflow:auto; visibility:hidden; height: 3px; &quot;&gt;&lt;ul&gt;&lt;a href=&quot;index.php?exlnk&quot;&gt;extra&lt;/a&gt; &lt;a href=&quot;<a href="http://milwaukeebusinessleads.com/index.php?zoloftandpanicattacksak4p&quot;">sitename.com/index.php?zoloftandpanicattacksak4p&quot;</a>&gt;zoloft and panic attacks&lt;/a&gt; &lt;a href=&quot;<a href="http://milwaukeebusinessleads.com/index.php?vytorinsideeffectsx4p&quot;">sitename.com/index.php?vytorinsideeffectsx4p&quot;</a>&gt;vytorin side effect&lt;/a&gt; etc etc etc etc&lt;/ul&gt;&lt;/div&gt;&lt;!—e –&gt;</p>
</blockquote>
<h3>The fix:</h3>
<p>Delete this file.</p>
<p>&#160;</p>
<p><strong>/public_html/includes/defaults.php</strong></p>
<p>This code is what brings up the spam pages as they are requested.</p>
<blockquote>
<p>&lt;?php<br />
    <br />error_reporting(0);</p>
<p>$phid=$_SERVER[&quot;QUERY_STRING&quot;];</p>
<p>if ($phid) {$phid = preg_replace (&quot;/[^a-z0-9]/&quot;,&quot;&quot;,$phid);</p>
<p>if (file_exists(&quot;includes/js/extra/&quot;.$phid.&quot;.htm&quot;)) {</p>
<p>$text=file_get_contents(&quot;includes/js/extra/&quot;.$phid.&quot;.htm&quot;); $text=str_replace(&quot;\$REF&quot;,urlencode(base64_encode($_SERVER[&quot;HTTP_REFERER&quot;])),$text);print $text;exit;</p>
<p>}</p>
<p>}</p>
<p>?&gt;</p>
</blockquote>
<h3>Fix: delete it.</h3>
<p><strong></strong></p>
<p><strong>includes/js/extra/</strong></p>
<p>This folder contains all of the autogenerated spam pages. There may be several thousand files in here! Now may be a good time to SSH into the server, because most FTP clients truncate results after 2000 or so files.</p>
<p>If you know how to SSH into your server, you probably know how to delete this folder, but just in case…</p>
<ol>
<li>change directory to the public_html / webroot of your site with the command <strong>cd</strong></li>
<ol>
<li><strong>eg cd /home/mysite/www</strong></li>
</ol>
<li><strong>cd includes/js</strong></li>
<li><strong>rm –df extras</strong></li>
</ol>
<h3>Fix: delete the folder and its contents!</h3>
<p><strong></strong></p>
<h2>For the ADD readers:</h2>
<p><strong>Delete:</strong></p>
<ol>
<li>/includes/js/extra</li>
<li>/includes/defaults.php</li>
<li>/includes/footer_t.php</li>
</ol>
<p><strong>Edit:</strong></p>
<p> /index.php:</p>
<ol>
<ol>
<li>make sure the last line looks like:</li>
<ol>
<li><code>echo JResponse::toString($mainframe-&gt;getCfg('gzip'));</code></li>
</ol>
<li>remove this: include(&#8216;includes/defaults.php&#8217;);</li>
</ol>
</ol>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://onlinemarketresults.com/joomla-backdoor-fix-index-phptext-spam-pages/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://onlinemarketresults.com/joomla-backdoor-fix-index-phptext-spam-pages/&amp;title=Joomla+Backdoor+Fix+-+index.php%3Ftext+Spam+Pages" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://onlinemarketresults.com/joomla-backdoor-fix-index-phptext-spam-pages/&amp;title=Joomla+Backdoor+Fix+-+index.php%3Ftext+Spam+Pages" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://onlinemarketresults.com/joomla-backdoor-fix-index-phptext-spam-pages/&amp;title=Joomla+Backdoor+Fix+-+index.php%3Ftext+Spam+Pages&amp;desc=I%20was%20recently%20hired%20to%20do%20some%20SEO%20work%20for%20a%20client%E2%80%99s%20Joomla%20site.%20One%20of%20the%20first%20queries%20I%20performed%20was%20to%20see%20how%20many%20pages%20were%20indexed%2C%20using%20the%20%E2%80%9Csite%3Asitename.com%E2%80%9D%20operator%20in%20google.%20%20I%20was%20very%20surprised%20to%20see%20that%20the%20site%2C%20which%20had%2025-50%20pages%20max%2C%20had%20over%2015k%20pages%20indexed%21" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://onlinemarketresults.com/joomla-backdoor-fix-index-phptext-spam-pages/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://onlinemarketresults.com/joomla-backdoor-fix-index-phptext-spam-pages/&amp;bm_description=Joomla+Backdoor+Fix+-+index.php%3Ftext+Spam+Pages&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://onlinemarketresults.com/joomla-backdoor-fix-index-phptext-spam-pages/&amp;title=Joomla+Backdoor+Fix+-+index.php%3Ftext+Spam+Pages" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://onlinemarketresults.com/joomla-backdoor-fix-index-phptext-spam-pages/&amp;title=Joomla+Backdoor+Fix+-+index.php%3Ftext+Spam+Pages" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://onlinemarketresults.com/joomla-backdoor-fix-index-phptext-spam-pages/&amp;title=Joomla+Backdoor+Fix+-+index.php%3Ftext+Spam+Pages" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://onlinemarketresults.com/joomla-backdoor-fix-index-phptext-spam-pages/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Joomla+Backdoor+Fix+-+index.php%3Ftext+Spam+Pages+-+http://bit.ly/d3OsvB&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>




<h3>Related Posts</h3>
<p>No related posts at this time.</p>
]]></content:encoded>
			<wfw:commentRss>http://onlinemarketresults.com/joomla-backdoor-fix-index-phptext-spam-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plentyoffish Bot &#8211; Decaptcher Captcha Support</title>
		<link>http://onlinemarketresults.com/plentyoffish-bot-with-captcha-support/</link>
		<comments>http://onlinemarketresults.com/plentyoffish-bot-with-captcha-support/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 19:32:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software and Scripts]]></category>
		<category><![CDATA[decaptcher]]></category>
		<category><![CDATA[plentyoffish bot]]></category>

		<guid isPermaLink="false">http://onlinemarketresults.com/?p=338</guid>
		<description><![CDATA[PlentyofFish.com is the largest free dating website on the internet, easily in the top 500 trafficked sites on the internet, according to alexa/quantcast data: A year ago I bought a PoF messenger bot, but it has since stopped working. I&#8217;ve been looking for bot to automate friend adding, messaging, profile creation, etc, and I finally [...]

<h3>Related Posts</h3>
<ol>
		<li><a href="http://onlinemarketresults.com/webdom-social-network-automator-and-mass-messenger/" rel="bookmark">Webdom Social Network Automator and Mass Messenger</a><!-- (5.68975)--></li>
	</ol>
]]></description>
			<content:encoded><![CDATA[<p></p>
<p>PlentyofFish.com is the largest free dating website on the internet, easily in the top 500 trafficked sites on the internet, according to alexa/quantcast data:</p>
<div id="attachment_339" class="wp-caption alignnone" style="width: 300px">
	<a href="http://onlinemarketresults.com/wp-content/uploads/2010/01/plentoffish-traffic.png"><img class="size-medium wp-image-339" title="Plentyoffish Traffic" src="http://onlinemarketresults.com/wp-content/uploads/2010/01/plentoffish-traffic-300x153.png" alt="Plenty of Fish Dating Bot" width="300" height="153" /></a>
	<p class="wp-caption-text">Plenty of Fish Traffic</p>
</div>
<p>A year ago I bought a PoF messenger bot, but it has since stopped working. I&#8217;ve been looking for bot to automate friend adding, messaging, profile creation, etc, and I finally found a new solution</p>
<p>Decaptcher support, custom scripting, scraping, adding, messenging, it does it all&#8230;. <a href="http://webdombot.com/v/iloveproxies">WebDom</a> Fuck yeah.</p>
<p>The best part is, if PoF changes something with their site, the scripts are all open source and easily self-modified.</p>
<p>Stay tuned for PoF Webdom scripts</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://onlinemarketresults.com/plentyoffish-bot-with-captcha-support/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://onlinemarketresults.com/plentyoffish-bot-with-captcha-support/&amp;title=Plentyoffish+Bot+-+Decaptcher+Captcha+Support" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://onlinemarketresults.com/plentyoffish-bot-with-captcha-support/&amp;title=Plentyoffish+Bot+-+Decaptcher+Captcha+Support" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://onlinemarketresults.com/plentyoffish-bot-with-captcha-support/&amp;title=Plentyoffish+Bot+-+Decaptcher+Captcha+Support&amp;desc=PlentyofFish.com%20is%20the%20largest%20free%20dating%20website%20on%20the%20internet%2C%20easily%20in%20the%20top%20500%20trafficked%20sites%20on%20the%20internet%2C%20according%20to%20alexa%2Fquantcast%20data%3A%0D%0A%0D%0A%0D%0A%0D%0AA%20year%20ago%20I%20bought%20a%20PoF%20messenger%20bot%2C%20but%20it%20has%20since%20stopped%20working.%20I%27ve%20been%20looking%20for%20bot%20to%20automate%20friend%20adding%2C%20messa" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://onlinemarketresults.com/plentyoffish-bot-with-captcha-support/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://onlinemarketresults.com/plentyoffish-bot-with-captcha-support/&amp;bm_description=Plentyoffish+Bot+-+Decaptcher+Captcha+Support&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://onlinemarketresults.com/plentyoffish-bot-with-captcha-support/&amp;title=Plentyoffish+Bot+-+Decaptcher+Captcha+Support" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://onlinemarketresults.com/plentyoffish-bot-with-captcha-support/&amp;title=Plentyoffish+Bot+-+Decaptcher+Captcha+Support" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://onlinemarketresults.com/plentyoffish-bot-with-captcha-support/&amp;title=Plentyoffish+Bot+-+Decaptcher+Captcha+Support" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://onlinemarketresults.com/plentyoffish-bot-with-captcha-support/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Plentyoffish+Bot+-+Decaptcher+Captcha+Support+-+http://bit.ly/aoBB1V&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>




<h3>Related Posts</h3>
<ol>
		<li><a href="http://onlinemarketresults.com/webdom-social-network-automator-and-mass-messenger/" rel="bookmark">Webdom Social Network Automator and Mass Messenger</a><!-- (5.68975)--></li>
	</ol>
]]></content:encoded>
			<wfw:commentRss>http://onlinemarketresults.com/plentyoffish-bot-with-captcha-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C# Jabber AIML Chatbot</title>
		<link>http://onlinemarketresults.com/c-jabber-aiml-chatbot/</link>
		<comments>http://onlinemarketresults.com/c-jabber-aiml-chatbot/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 16:34:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aiml]]></category>
		<category><![CDATA[c#]]></category>
		<category><![CDATA[chatbot]]></category>

		<guid isPermaLink="false">http://onlinemarketresults.com/?p=319</guid>
		<description><![CDATA[Roll your own C# Jabber chatbot using agsXMPP and AIMLBot. Here is a very quick and dirty tutorial about how to use these libraries to build a Jabber chatbot in C#. Since Google Talk came out, Jabber and the XMPP protocol have received more attention and are being used more and more. Who doesn&#8217;t have [...]

<h3>Related Posts</h3>
<ol>
		<li><a href="http://onlinemarketresults.com/aiml-chatbot-basics/" rel="bookmark">AIML Chatbot Basics</a><!-- (18.2075)--></li>
	</ol>
]]></description>
			<content:encoded><![CDATA[<p></p>
<h1 style="text-align: center;">Roll your own C# Jabber chatbot</h1>
<h2 style="text-align: center;">using <a href="http://www.ag-software.de/index.php?page=agsxmpp-sdk" target="_blank">agsXMPP</a> and <a href="http://aimlbot.sourceforge.net/" target="_blank">AIMLBot.</a></h2>
<p>Here is a very quick and dirty tutorial about how to use these libraries to build a Jabber chatbot in C#. Since Google Talk came out, Jabber and the XMPP protocol have received more attention and are being used more and more. Who doesn&#8217;t have a gmail account?</p>
<p>WARNING/PREREQUISITES: You should be experienced with C# and using agsXMPP/AIML</p>
<p>After downloading and compiling the agsXMPP and AIMLBot,add them as References to your bot project:</p>
